| data collection index (data | graphs | tables) | project index | quality assessment |
| Ethnicity | Number of Hong Kong Residents | Percent of total resident population |
| Chinese | 6,364,439 | 94.9 |
| Filipino | 142,556 | 2.1 |
| Indonesian | 50,494 | 0.8 |
| British | 18,909 | 0.3 |
| Indian | 18,543 | 0.3 |
| Thai | 14,342 | 0.2 |
| Japanese | 14,180 | 0.2 |
| Nepalese | 12,564 | 0.2 |
| Pakistani | 11,017 | 0.2 |
| Others | 61,345 | 0.9 |
| Subtotal | 343,950 | 5.1 |
| Total | 6,708,389 | 100 |
| Source: Hong Kong Census and Statistics Department. 2001. Main tables of the 2001 population census. Population by ethnicity [online database] (12 January, 2002) Frequently asked statistics. | ||
| top |